Recent Posts

Jumaat, 30 Mac 2012

How Good Unit Trust Is, Compared To ASB?

Salam,


I did a simple calculation, on how to prove that unit trust scheme is way better than ASB or any other PNB's Amanah Saham.


Please note that the calculation is based on past performance profit.


Else, you may use this formula on how to use compounding calculation.


FV = PV (1+i)n (kuasa n)


FV = Future Value
PV = Present Value
n = years


Say, kita nak tahu berapa wang kita based on 6% profit for 5 years, initial investment is RM100,000.00


So


FV = 100,000 (1.06)5
      =RM 134,000.00


Interested to invest in mutual funds? Do call me 0169596235. We want to meet you :)







COMPARE UT, EPF, ASB & FD
A LUMP SUM INVESTMENT OF RM10,000 WITH INTEREST COMPOUNDED YEARLY
FD EPF ASB UT
Annual Interest Rate 3.00% 4.00% 5.00% 6.00% 8.00% 10.00% 12.00% 15.00% 18.00%
No of Accumulated Years 1 10,300 10,400 10,500 10,600 10,800 11,000 11,200 11,500 11,800
2 10,609 10,816 11,025 11,236 11,664 12,100 12,544 13,225 13,924
3 10,927 11,249 11,576 11,910 12,597 13,310 14,049 15,209 16,430
4 11,255 11,699 12,155 12,625 13,605 14,641 15,735 17,490 19,388
5 11,593 12,167 12,763 13,382 14,693 16,105 17,623 20,114 22,878
6 11,941 12,653 13,401 14,185 15,869 17,716 19,738 23,131 26,996
7 12,299 13,159 14,071 15,036 17,138 19,487 22,107 26,600 31,855
8 12,668 13,686 14,775 15,938 18,509 21,436 24,760 30,590 37,589
9 13,048 14,233 15,513 16,895 19,990 23,579 27,731 35,179 44,355
10 13,439 14,802 16,289 17,908 21,589 25,937 31,058 40,456 52,338
11 13,842 15,395 17,103 18,983 23,316 28,531 34,785 46,524 61,759
12 14,258 16,010 17,959 20,122 25,182 31,384 38,960 53,503 72,876
13 14,685 16,651 18,856 21,329 27,196 34,523 43,635 61,528 85,994
14 15,126 17,317 19,799 22,609 29,372 37,975 48,871 70,757 101,472
15 15,580 18,009 20,789 23,966 31,722 41,772 54,736 81,371 119,737
16 16,047 18,730 21,829 25,404 34,259 45,950 61,304 93,576 141,290
17 16,528 19,479 22,920 26,928 37,000 50,545 68,660 107,613 166,722
18 17,024 20,258 24,066 28,543 39,960 55,599 76,900 123,755 196,733
19 17,535 21,068 25,270 30,256 43,157 61,159 86,128 142,318 232,144
20 18,061 21,911 26,533 32,071 46,610 67,275 96,463 163,665 273,930
25 20,938 26,658 33,864 42,919 68,485 108,347 170,001 329,190 626,686
30 24,273 32,434 43,219 57,435 100,627 174,494 299,599 662,118 1,433,706
35 28,139 39,461 55,160 76,861 147,853 281,024 527,996 1,331,755 3,279,973

0 ulasan:

Catat Ulasan